Sizing Tips
Ring Size Chart for Italian Sizes
Our size chart is ideal for anyone purchasing a ring in an Italian/Spanish/Indian/Swiss size, as it provides the converted sizes in all major international systems. With our chart, you can easily find the corresponding US, EU, IT, UK, East Asian and circumference measurements for each Italian size:
| IT | Circum. | Diam. | ISO / EU | US | UK | East Asia |
|---|---|---|---|---|---|---|
| 0 | 40.0mm (1.57") | 12.7mm | 40 | 1 ¼ | C | 1 |
| 1 | 41.0mm (1.61") | 13.1mm | 41 | 1 ¾ | D | 1 |
| 2 | 42.0mm (1.65") | 13.4mm | 42 | 2 ¼ | D 1/2 | 2 |
| 3 | 43.0mm (1.69") | 13.7mm | 43 | 2 ½ | E 1/2 | 3 |
| 4 | 44.0mm (1.73") | 14.0mm | 44 | 3 | F | 4 |
| 5 | 45.0mm (1.77") | 14.3mm | 45 | 3 ¼ | G | 5 |
| 6 | 46.0mm (1.81") | 14.6mm | 46 | 3 ¾ | H | 6 |
| 7 | 47.0mm (1.85") | 15.0mm | 47 | 4 | H 1/2 | 7 |
| 8 | 48.0mm (1.89") | 15.3mm | 48 | 4 ½ | I 1/2 | 8 |
| 9 | 49.0mm (1.93") | 15.6mm | 49 | 5 | J | 9 |
| 10 | 50.0mm (1.97") | 15.9mm | 50 | 5 ¼ | K | 10 |
| 11 | 51.0mm (2.01") | 16.2mm | 51 | 5 ¾ | L | 11 |
| 12 | 52.0mm (2.05") | 16.6mm | 52 | 6 | L 1/2 | 12 |
| 13 | 53.0mm (2.09") | 16.9mm | 53 | 6 ½ | M 1/2 | 13 |
| 14 | 54.0mm (2.13") | 17.2mm | 54 | 6 ¾ | N | 14 |
| 15 | 55.0mm (2.17") | 17.5mm | 55 | 7 ¼ | O | 15 |
| 16 | 56.0mm (2.20") | 17.8mm | 56 | 7 ¾ | P | 15 |
| 17 | 57.0mm (2.24") | 18.1mm | 57 | 8 | P 1/2 | 16 |
| 18 | 58.0mm (2.28") | 18.5mm | 58 | 8 ½ | Q 1/2 | 17 |
| 19 | 59.0mm (2.32") | 18.8mm | 59 | 8 ¾ | R | 18 |
| 20 | 60.0mm (2.36") | 19.1mm | 60 | 9 ¼ | S | 19 |
| 21 | 61.0mm (2.40") | 19.4mm | 61 | 9 ½ | T | 20 |
| 22 | 62.0mm (2.44") | 19.7mm | 62 | 10 | T 1/2 | 21 |
| 23 | 63.0mm (2.48") | 20.1mm | 63 | 10 ½ | U 1/2 | 22 |
| 24 | 64.0mm (2.52") | 20.4mm | 64 | 10 ¾ | V | 23 |
| 25 | 65.0mm (2.56") | 20.7mm | 65 | 11 ¼ | W | 24 |
| 26 | 66.0mm (2.60") | 21.0mm | 66 | 11 ½ | X | 25 |
| 27 | 67.0mm (2.64") | 21.3mm | 67 | 12 | X 1/2 | 26 |
| 28 | 68.0mm (2.68") | 21.6mm | 68 | 12 ¼ | Y 1/2 | 27 |
| 29 | 69.0mm (2.72") | 22.0mm | 69 | 12 ¾ | Z | 28 |
| 30 | 70.0mm (2.76") | 22.3mm | 70 | 13 ¼ | Z1 | 29 |
| 31 | 71.0mm (2.80") | 22.6mm | 71 | 13 ½ | Z2 | 30 |
| 32 | 72.0mm (2.83") | 22.9mm | 72 | 14 | Z2 1/2 | 31 |
| 33 | 73.0mm (2.87") | 23.2mm | 73 | 14 ¼ | Z3 1/2 | 32 |
| 34 | 74.0mm (2.91") | 23.6mm | 74 | 14 ¾ | Z4 | 33 |
| 35 | 75.0mm (2.95") | 23.9mm | 75 | 15 | Z4 | 34 |
US and North American Sizing
The United States, Canada, and Mexico employ a numbered system where EU sizes convert predictably. A popular EU size 54 translates to approximately US size 7, while EU 52 corresponds to US size 6. US sizing increases in quarter-size increments (6, 6.25, 6.5, 6.75, 7), spanning roughly from US size 3 (EU 44) to US size 13 (EU 70).
UK and Commonwealth Sizing
British sizing uses letters from A through Z and beyond. The conversion from EU sizing follows a clear pattern: EU size 54 equals UK size N, EU size 52 matches UK size L. This alphabetical system serves the United Kingdom, Ireland, Australia, South Africa, and New Zealand.
Italian and Mediterranean Sizing
Italian sizing, used across Italy, Spain, Netherlands, and Switzerland, typically subtracts 40 from the EU measurement. Therefore, EU size 54 becomes Italian size 14, and EU size 52 converts to Italian size 12. This consistent offset makes conversion calculations simple.
Asian Diameter-Based Systems
East and Southeast Asian countries, including Japan, China, South Korea, and parts of South America, use a diameter-based system rather than circumference. Their sizing begins at size 1 (13mm internal diameter) and increases by 0.33mm increments. To convert from EU circumference to Asian sizing, divide the EU size by π (3.14159) to get diameter, then apply the Asian size formula.
Offer better sizing to your customers
RingSizer is an app for jewelry merchants making it easy to offer digital ring sizing to your customers.
Learn more